<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DennyandkrishnanLatest News | Dennyandkrishnan</title>
	<atom:link href="https://dennyandkrishnan.in/category/latest-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://dennyandkrishnan.in</link>
	<description>Chartered Accountants Kunnamkulam ,Thrissur Ernakulam</description>
	<lastBuildDate>Fri, 09 Sep 2022 05:27:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Apply PAN Card Online</title>
		<link>https://dennyandkrishnan.in/apply-pan-card-online/</link>
		<comments>https://dennyandkrishnan.in/apply-pan-card-online/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 04:31:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://dennyandkrishnan.in/?p=744</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/cn7RgbJ757U" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://dennyandkrishnan.in/apply-pan-card-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filing of e-return by Legal Heir (LH) using DSC: Revised Process</title>
		<link>https://dennyandkrishnan.in/filing-of-e-return-by-legal-heir-lh-using-dsc-revised-process/</link>
		<comments>https://dennyandkrishnan.in/filing-of-e-return-by-legal-heir-lh-using-dsc-revised-process/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 04:36:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://dennyandkrishnan.in/?p=748</guid>
		<description><![CDATA[This is regarding cases where the assessee has expired but a return has to be filed by LH using his DSC. Following process is suggested in above regard : The legal heir (LR) has to get a DSC in his own name. LH is required to make a request by sending a mail toask@incometaxindia.gov.in mentioning the name, PAN,Date-of-Birth of deceased as well as that of the LH along with scanned attachment of the death certificate of the deceased. On receipt of above, LH would be enabled to file the return of deceased using LH’s DSC.]]></description>
				<content:encoded><![CDATA[<p>This is regarding cases where the assessee has expired but a return has to be filed by LH using his DSC. Following process is suggested in above regard :</p>
<ol>
<li>The legal heir (LR) has to get a DSC in his own name.</li>
<li>LH is required to make a request by sending a mail to<a href="mailto:ask@incometaxindia.gov.in">ask@incometaxindia.gov.in</a> mentioning the name, PAN,Date-of-Birth of deceased as well as that of the LH along with scanned attachment of the death certificate of the deceased.</li>
<li>On receipt of above, LH would be enabled to file the return of deceased using LH’s DSC.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>https://dennyandkrishnan.in/filing-of-e-return-by-legal-heir-lh-using-dsc-revised-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Check Pancard Status</title>
		<link>https://dennyandkrishnan.in/how-to-check-pancard-status-2/</link>
		<comments>https://dennyandkrishnan.in/how-to-check-pancard-status-2/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 04:40:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://dennyandkrishnan.in/?p=755</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; PAN stands for a Permanent Account Number which is a 10 digit alpha-numeric code generated by the Income Tax Department of India. The tax department has made it mandatory for everyone (including NRIs, PIOs &#38; Companies) who wish to conduct any type of investments and financial transactions in India. Carrying business, filing or paying taxes, investing in India, buying a property, opening a bank or demat account, etc. &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://dennyandkrishnan.in/wp-content/uploads/2012/02/pan-card.jpg"><img class="alignleft size-full wp-image-850" title="pan-card" src="http://dennyandkrishnan.in/wp-content/uploads/2012/02/pan-card.jpg" alt="" width="160" height="160" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="color: #404040; font-family: Verdana;">PAN stands for a Permanent Account Number which is a 10 digit alpha-numeric code generated by the Income Tax Department of India. The tax department has made it mandatory for everyone (including NRIs, PIOs &amp; Companies) who wish to conduct any type of investments and financial transactions in India. Carrying business, filing or paying taxes, investing in India, buying a property, opening a bank or demat account, etc.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/ianY5jElIVY" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://dennyandkrishnan.in/how-to-check-pancard-status-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Check Tax Credit Status</title>
		<link>https://dennyandkrishnan.in/how-to-check-tax-credit-status/</link>
		<comments>https://dennyandkrishnan.in/how-to-check-tax-credit-status/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 04:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://dennyandkrishnan.in/?p=752</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/FV7BJQ169Y8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://dennyandkrishnan.in/how-to-check-tax-credit-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make E-payment</title>
		<link>https://dennyandkrishnan.in/how-to-make-e-payment/</link>
		<comments>https://dennyandkrishnan.in/how-to-make-e-payment/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 04:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://dennyandkrishnan.in/?p=757</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; e-Payment facilitates payment of direct taxes online by taxpayers. To avail of this facility the taxpayer is required to have a net-banking account with any of the Authorized Banks. &#160;]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://dennyandkrishnan.in/wp-content/uploads/2012/02/Onlinetaxpayment_3F2B7BF1.jpg"><img class="alignleft size-full wp-image-848" title="Onlinetaxpayment_3F2B7BF1" src="http://dennyandkrishnan.in/wp-content/uploads/2012/02/Onlinetaxpayment_3F2B7BF1.jpg" alt="" width="160" height="120" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p align="JUSTIFY">e-Payment facilitates payment of direct taxes online by taxpayers. To avail of this facility the taxpayer is required to have a net-banking account with any of the Authorized Banks.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/6MOdPsNA7Zs" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://dennyandkrishnan.in/how-to-make-e-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean Accounting: A new tool for Cost Control</title>
		<link>https://dennyandkrishnan.in/lean-accounting-a-new-tool-for-cost-control/</link>
		<comments>https://dennyandkrishnan.in/lean-accounting-a-new-tool-for-cost-control/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 04:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://dennyandkrishnan.in/?p=764</guid>
		<description><![CDATA[&#160; &#160; Lean Accounting has developed in recent times to provide the accounting, control, and measurement methods supporting lean manufacturing. Lean the expenditure of resources for any goal other than the creation of value for the end customer to be wasteful. This tool is applicable to healthcare, construction, insurance, banking, education, government, and other industries. &#160; The objective is to eliminate waste, free up capacity, speed up the process, eliminate errors &#38; defects, and  make the process clear and understandable. &#160; There are two main thrusts for Lean Accounting. The first is the application of lean methods to the company’s accounting, control, and measurement processes. The second thrust of Lean Accounting is to fundamentally change the accounting, control, and measurement processes so they motivate lean change &#38; improvement, Provide information that is suitable for control and decision making, &#160; Lean Accounting does not require the traditional management accounting methods like standard costing, variance reporting, cost-plus pricing, complex transactional control systems, and untimely &#38; confusing financial reports. These are replaced by: &#160; lean-focused performance measurements simple summary direct costing of the value streams radical Simplification and elimination of  transactional control systems by eliminating the need for them eliminating traditional budgeting through [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://dennyandkrishnan.in/wp-content/uploads/2012/02/Accounting-for-Business.jpg"><img class="alignleft size-full wp-image-845" title="Accounting-for-Business" src="http://dennyandkrishnan.in/wp-content/uploads/2012/02/Accounting-for-Business.jpg" alt="" width="160" height="88" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Lean Accounting has developed in recent times to provide the accounting, control, and measurement methods supporting lean manufacturing. Lean the expenditure of resources for any goal other than the creation of value for the end customer to be wasteful. This tool is applicable to healthcare, construction, insurance, banking, education, government, and other industries.</p>
<p>&nbsp;</p>
<p>The objective is to eliminate waste, free up capacity, speed up the process, eliminate errors &amp; defects, and  make the process clear and understandable.</p>
<p>&nbsp;</p>
<p>There are two main thrusts for Lean Accounting. The first is the application of lean methods to the company’s accounting, control, and measurement processes. The second thrust of Lean Accounting is to fundamentally change the accounting, control, and measurement processes so they motivate lean change &amp; improvement, Provide information that is suitable for control and decision making,</p>
<p>&nbsp;</p>
<p>Lean Accounting does not require the traditional management accounting methods like standard costing, variance reporting, cost-plus pricing, complex transactional control systems, and untimely &amp; confusing financial reports. These are replaced by:</p>
<p>&nbsp;</p>
<ul>
<li>lean-focused performance measurements</li>
<li>simple summary direct costing of the value streams</li>
<li>radical Simplification and elimination of  transactional control systems by eliminating the need for them</li>
<li>eliminating traditional budgeting through monthly sales, operations, and financial planning processes (SOFP)</li>
<li>value-based pricing</li>
<li>correct understanding of the financial impact of lean change etc</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://dennyandkrishnan.in/lean-accounting-a-new-tool-for-cost-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Trends for 2012 and How Chartered  Accountants Could Successfully Surf This Technology Wave</title>
		<link>https://dennyandkrishnan.in/technology-trends-for-2012-and-how-chartered-accountants-could-successfully-surf-this-technology-wave/</link>
		<comments>https://dennyandkrishnan.in/technology-trends-for-2012-and-how-chartered-accountants-could-successfully-surf-this-technology-wave/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 04:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://dennyandkrishnan.in/?p=768</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; As 2012 has just arrived and plans are being made to engage with and encash the emerging opportunities, this article uses the prediction of global experts and research firms to remove the veil from the crystal ball and bring to you predictions of the emerging technologies and assess their impact on the role of accounting fraternity in 2012 and beyond. Hopefully you will gain insights on the challenges in the road ahead and prepare your plans to leverage the technology advances for the betterment of your professional career whether you are in practice or in employment. The Evolving Role of IT Information technology is all pervasive and the impact is extensive : for enterprises, professionals and : individuals. ITencompasses all: aspects of functioning of enterprises : from strategytooperations, conception : to completion and from ideation to : value creation. Business, regulatory : and competitive requirements are: demanding innovation in technology : deployment resulting in changing: business models of delivery of: services using diverse digital media. : Successful enterprises in the digital : age are those which create positive : customer experience and make this : their business lifeline. IT is crucial : for delivering a positive [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://dennyandkrishnan.in/wp-content/uploads/2012/02/img_1290658062_5.jpg"><img class="alignleft size-full wp-image-843" title="img_1290658062_5" src="http://dennyandkrishnan.in/wp-content/uploads/2012/02/img_1290658062_5.jpg" alt="" width="160" height="135" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>As 2012 has just arrived and plans are being made to engage with and encash the emerging opportunities, this<br />
article uses the prediction of global experts and research firms to remove the veil from the crystal ball and bring<br />
to you predictions of the emerging technologies and assess their impact on the role of accounting fraternity in<br />
2012 and beyond. Hopefully you will gain insights on the challenges in the road ahead and prepare your plans<br />
to leverage the technology advances for the betterment of your professional career whether you are in practice<br />
or in employment.</p>
<p>The Evolving Role of IT</p>
<p>Information technology is all pervasive and the impact is extensive : for enterprises, professionals and : individuals. ITencompasses all: aspects of functioning of enterprises : from strategytooperations, conception : to completion and from ideation to : value creation. Business, regulatory : and competitive requirements are: demanding innovation in technology :<br />
deployment resulting in changing: business models of delivery of: services using diverse digital media. : Successful enterprises in the digital : age are those which create positive : customer experience and make this : their business lifeline. IT is crucial : for delivering a positive customer: experience and this in turn drives : revenue and growth. Enterprises,:<br />
professionals as also individuals are : becoming increasingly dependent: on IT and need to knowingly or: unknowingly embrace IT IT is: evolving at an accelerating pace and : the role of IT is transforming business : processes. It is expected that role of : IT in enterprises will fundamentally : change from being a service: provider to IT becoming a Service :</p>
<p>Broker, aggregator of services and : primarily responsible for building, : maintaining and sustaining the: business relationship by rendering : core services to the customer. :</p>
<p>Challenges of the Future for CAs</p>
<p>The core competencies a CA are : a unique combination of knowledge : and skills in various aspects of: accounting, assurance, information : systems, governance, management, . risk, controls, regulatory compliances, : business processes, human relations, : technology and related areas: relevant for enterprises of all types : and oriented towards the objective :<br />
of providing value and deliverables : as per requirement of clients/users. : Studies by reputed accounting: bodies across the world suggest: that continuous enhancement,: upgrading and updating of the core : competencies is the key to sustaining :<br />
a competitive and differential: advantage in the marketplace. This : leads to a continuing pressure on CAs : to expand their skills and services : beyond traditional roles to broader : based and decision-making skills by : harnessing the power of technology. : The dynamic changes in IT create : challenges not only for the CAs as : professionals but also the economic :<br />
and business world. :</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://dennyandkrishnan.in/technology-trends-for-2012-and-how-chartered-accountants-could-successfully-surf-this-technology-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
